Liposuction & body contouring: clinics in Thailand
Clinics whose own published menu names Liposuction & body contouring, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | The Art Clinic Pattaya (The Art Plastic Surgery Hospital) · Pattaya Specialist-led | 87.8 | 90% |
| 2 | Dr. Puttan Plastic Surgery · Chiang Mai Specialist-led | 77.4 | 85% |
| 3 | Phibeauty Clinic · Phuket Specialist-led | 77.2 | 90% |
| 4 | Bangkok Hospital Pattaya — Dermatology and Plastic Surgery Center · Pattaya Specialist-led | 75.4 | 85% |
| 5 | The SiB Plastic Surgery · Bangkok Specialist-led | 74.7 | 90% |
| 6 | Interplast Clinic · Bangkok Specialist-led | 70.3 | 85% |
| 7 | Preecha Aesthetic Institute (PAI) · Bangkok Specialist-led | 68.8 | 85% |
| 8 | Bangkok Plastic Surgery (Dr. Pichet) · Bangkok Specialist-led | 67.4 | 85% |
| 9 | Phuket Plastic Surgery Institute (PPSI) · Phuket Specialist-led | 65 | 90% |
| 10 | Lannawadee Clinic · Chiang Mai | 53.5 | 85% |
| 11 | KKC Clinic · Bangkok | 48.9 | 90% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.