Injectables: clinics in Thailand
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | The Art Clinic Pattaya (The Art Plastic Surgery Hospital) · Pattaya Specialist-led | 87.8 | 90% |
| 2 | Dr. Puttan Plastic Surgery · Chiang Mai Specialist-led | 77.4 | 85% |
| 3 | Phibeauty Clinic · Phuket Specialist-led | 77.2 | 90% |
| 4 | Bangkok Hospital Pattaya — Dermatology and Plastic Surgery Center · Pattaya Specialist-led | 75.4 | 85% |
| 5 | The SiB Plastic Surgery · Bangkok Specialist-led | 74.7 | 90% |
| 6 | Interplast Clinic · Bangkok Specialist-led | 70.3 | 85% |
| 7 | Phuket Aesthetic Surgery Clinic · Phuket Specialist-led | 68.8 | 85% |
| 8 | Bangkok Plastic Surgery (Dr. Pichet) · Bangkok Specialist-led | 67.4 | 85% |
| 9 | Nicha Clinic · Pattaya | 65.3 | 85% |
| 10 | Doctor Yada Clinic · Pattaya | 63.5 | 85% |
| 11 | SYM Clinic · Chiang Mai | 60 | 85% |
| 12 | SEA Aesthetic and Wellness Clinic · Pattaya | 56.1 | 90% |
| 13 | Dermaplus Clinic Phuket · Phuket | 54.1 | 85% |
| 14 | Lannawadee Clinic · Chiang Mai | 53.5 | 85% |
| 15 | KKC Clinic · Bangkok | 48.9 | 90% |
| 16 | Doctor B Clinic · Phuket | 43.9 | 85% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.